martes, 26 de noviembre de 2019
"...Nada será igual ni en el cielo ni en la tierra a partir del 11/11/18..."
List of latest earthquakes worldwide
(updated: 26 Nov, 16:20 UTC) (only quakes >=M1.8) X
Tuesday, 26 November 2019 | ||||
Tue, 26 Nov 15:58:26 UTC | M 4.4 / 6.0km - [info] | Offshore Guerrero, Mexico - [I felt it] | 16.39 / -98.94 | EMSC |
Tue, 26 Nov 14:44:58 UTC | M 4.3 / 109.0km - [info] | 10km NE of `Alaqahdari-ye Kiran wa Munjan, Afghanistan - [I felt it] | 36.1063 / 70.8458 | USGS |
Tue, 26 Nov 14:24:30 UTC | M 4.5 / 589.0km - [info] | 294km ESE of Lambasa, Fiji - [I felt it] - | -17.7885 / -178.2428 | USGS |
Tue, 26 Nov 13:49:00 UTC | M 5.2 / 12.0km - [info] | New Zealand - [I felt it] - | -31.86106 / -177.11377 | GEONET (NZ) |
Tue, 26 Nov 13:14:53 UTC | M 4.9 / 10.0km - [info] | Central Mid-Atlantic Ridge - [I felt it] | 8.8102 / -39.7632 | USGS |
Tue, 26 Nov 13:05:01 UTC | M 4.7 / 18.0km - [info] | Albania - [I felt it] - [reports] - | 41.57 / 19.52 | GFZ |
Tue, 26 Nov 12:23:29 UTC | M 4.5 / 205.0km - [info] | Southern Bolivia - [I felt it] - [reports] - | -20.6 / -67.44 | GFZ |
Tue, 26 Nov 12:14:14 UTC | M 4.5 / 10.0km - [info] | Albania - [I felt it] - [reports] - | 41.43 / 19.49 | GFZ |
Tue, 26 Nov 11:11:46 UTC | M 4.0 / 10.0km - [info] | Offshore Guerrero, Mexico - [I felt it] | 16.79 / -100.26 | EMSC |
Tue, 26 Nov 11:05:56 UTC | M 5.4 / 51.0km - [info] | Myanmar (Myanmar (Burma)) - [I felt it] - [reports] - | 19.3 / 94.97 | GFZ |
Tue, 26 Nov 10:52:10 UTC | M 4.6 / 140.0km - [info] | New Zealand - [I felt it] - | -33.07705 / -179.86627 | GEONET (NZ) |
Tue, 26 Nov 09:38:36 UTC | M 4.0 / 87.2km - [info] | 67km N of Talkeetna, Alaska (USA) - [I felt it] | 62.9323 / -150.4729 | USGS |
Tue, 26 Nov 09:36:12 UTC | M 4.7 / 78.2km - [info] | 20km SW of Thayetmyo, Burma (Myanmar (Burma)) - [I felt it] - [reports] - | 19.2065 / 95.0277 | USGS |
Tue, 26 Nov 09:31:48 UTC | M 5.0 / 39.0km - [info] | Near Coast of Central Chile - [I felt it] - | -28.46 / -71.41 | GFZ |
Tue, 26 Nov 09:31:43 UTC | M 4.0 / 10.0km - [info] | Java, Indonesia - [I felt it] | -8.63 / 108.73 | BMKG |
Tue, 26 Nov 09:19:27 UTC | M 5.4 / 21.0km - [info] | NW Balkan Region (Bosnia & Herzegovina) - [I felt it] - [reports] - | 43.2 / 17.98 | GFZ |
Tue, 26 Nov 08:37:30 UTC | M 4.1 / 23.0km - [info] | Andreanof Islands, Aleutian Islands, Alaska (USA) - [I felt it] | 50.9484 / -179.2857 | USGS |
Tue, 26 Nov 08:23:11 UTC | M 4.0 / 24.0km - [info] | Offshore Oaxaca, Mexico - [I felt it] | 15.4 / -94.75 | EMSC |
Tue, 26 Nov 07:36:14 UTC | M 4.2 / 10.0km - [info] | Albania - [I felt it] - [reports] | 41.43 / 19.48 | EMSC |
Tue, 26 Nov 07:27:38 UTC | M 4.6 / 44.1km - [info] | 41km WNW of Attu Station, Alaska (USA) - [I felt it] - | 53.0166 / 172.6335 | USGS |
Tue, 26 Nov 07:27:02 UTC | M 4.7 / 18.0km - [info] | Albania - [I felt it] - [reports] - | 41.56 / 19.48 | GFZ |
Tue, 26 Nov 07:12:34 UTC | M 4.4 / 10.0km - [info] | Albania - [I felt it] - [reports] | 41.59 / 19.52 | GFZ |
Tue, 26 Nov 06:37:13 UTC | M 4.1 / 221.0km - [info] | Banda Sea (Indonesia) - [I felt it] | -6.79 / 129.59 | BMKG |
Tue, 26 Nov 06:09:30 UTC | M 4.5 / 10.0km - [info] | Near S. Coast Of Western Honshu (Japan) - [I felt it] - [reports] - | 34.1 / 133.1 | EMSC |
Tue, 26 Nov 06:08:24 UTC | M 5.5 / 24.0km - [info] | Albania - [I felt it] - [reports] - | 41.55 / 19.43 | GFZ |
Tue, 26 Nov 05:56:22 UTC | M 4.6 / 10.0km - [info] | Albania - [I felt it] - [reports] - | 41.46 / 19.45 | GFZ |
Tue, 26 Nov 04:49:28 UTC | M 4.2 / 6.0km - [info] | Greece - [I felt it] - [reports] | 38.35 / 21.88 | EMSC |
Tue, 26 Nov 03:57:55 UTC | M 4.5 / 20.0km - [info] | Albania - [I felt it] - [reports] - | 41.56 / 19.48 | GFZ |
Tue, 26 Nov 03:53:46 UTC | M 4.6 / 70.0km - [info] | 49km SE of Kakching, India (Myanmar (Burma)) - [I felt it] - | 24.1786 / 94.3358 | USGS |
Tue, 26 Nov 03:17:50 UTC | M 4.7 / 215.0km - [info] | Banda Sea (Indonesia) - [I felt it] - [reports] - | -6.84 / 128.65 | GFZ |
Tue, 26 Nov 03:03:00 UTC | M 5.3 / 10.0km - [info] | 9km WNW of Vore, Albania - [I felt it] - [reports] - | 41.4377 / 19.5611 | USGS |
Tue, 26 Nov 02:59:24 UTC | M 5.1 / 10.0km - [info] | 6km NNW of Shijak, Albania - [I felt it] - [reports] | 41.399 / 19.5379 | USGS |
Tue, 26 Nov 02:56:23 UTC | M 4.2 / 5.0km - [info] | GERMANY - 14km de Gossau (Switzerland) - [I felt it] - [reports] - | 47.535 / 9.292 | RENASS |
Tue, 26 Nov 02:54:13 UTC | M 6.4 / 24.0km - [info] | Albania - [I felt it] - [reports] - | 41.41 / 19.54 | GFZ |
Tue, 26 Nov 01:47:57 UTC | M 4.3 / 10.0km - [info] | Albania - [I felt it] - [reports] - | 41.41 / 19.47 | GFZ |
Tue, 26 Nov 01:18:41 UTC | M 4.3 / 187.0km - [info] | Halmahera, Indonesia - [I felt it] | 2.6 / 128.26 | BMKG |
Suscribirse a:
Entradas (Atom)